Possum Kingdom Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1025 Pecan Rdg 7 6 7,480 $5,499,000 $735.16 Unknown
2441 Upper Burma 6 8 5,231 $4,400,000 $841.14 Unknown
5417 Stillwater Ln 4 5 3,699 $3,999,999 $1,081.37 Unknown
7085 W Hells Gate Dr 5 7 5,589 $3,999,000 $715.51 Unknown
2449 Upper Burma 4 5 4,713 $3,995,000 $847.66 Unknown
175 Bay Hill Dr 5 4 5,620 $2,999,999 $533.81 Unknown
4971 Hawk Rd 6 7 5,000 $2,599,999 $520 Unknown
4468 Chapel Rd 5 4 3,830 $2,100,000 $548.30 Unknown
15 Bay Hill Dr 5 6 4,571 $1,950,000 $426.60 Unknown
2161 Trail Ridge 2 4 3 2,213 $1,900,000 $858.56 Unknown
Average: 3.5 3.0 2,343 $554,332 $381 N/A day
Viewing 1 - 10 of 152
Viewing 1 - 10 of 152
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1957 Deer Trail Rd 4 2 1,764 $1,199,000 $679.71 Unknown
151 Rock Creek Loop 5 4 2,913 $699,000 $239.96 Unknown
1222 Canyon Wren Loop 4 2 2,360 $535,000 $226.69 Unknown
2002 Mockingbird Bnd Unit B-5 3 2 1,464 $327,000 $223.36 Unknown
4812 Sunset Ln Unit 36 3 2 1,456 $299,000 $205.36 Unknown
8983 County Road 299 N/A N/A N/A $175,000 Unknown Unknown
Average: 3.8 2.4 1,991 $539,000 $315 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: