Eagle Ridge Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Texas Sage Trl 4 3 2,426 $674,060 $277.85 Unknown
536 Lantana Dr 4 3 3,104 $649,750 $209.33 Unknown
425 Texas Sage Trl 5 4 3,130 $637,900 $203.80 Unknown
449 Texas Sage Trl 4 3 2,686 $633,747 $235.94 Unknown
417 Texas Sage Trl 4 3 2,686 $626,675 $233.31 Unknown
445 Texas Sage Trl 4 3 2,426 $625,205 $257.71 Unknown
441 Texas Sage Trl 4 3 2,499 $618,580 $247.53 Unknown
437 Texas Sage Trl 4 3 2,686 $613,970 $228.58 Unknown
424 Texas Sage Trl 3 3 3,104 $609,900 $196.49 Unknown
528 Lantana Dr 4 3 3,104 $609,000 $196.20 Unknown
Average: 4.0 3.0 2,673 $602,610 $226 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
532 Lantana Dr 4 3 2,686 $554,900 $206.59 Unknown
Average: 4.0 3.0 2,686 $554,900 $206 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .