Jones & Bradley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 W D Avenue 4 3 3,522 $325,000 $92 70 days
611 N Lincoln Avenue 4 3 1,783 $295,000 $165 75 days
1605 W C Avenue 3 2 1,767 $197,000 $111 84 days
1204 W C Avenue 3 2 1,420 $159,000 $111 307 days
1109 W A Avenue 3 2 1,248 $125,000 $100 102 days
1204 W B Avenue 3 1 1,188 $79,000 $66 20 days
1101 W A Avenue 3 1 1,002 $59,000 $58 55 days
Average: 3.3 2.0 1,704 $177,000 $100 102 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .