Rolling Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 W Lindenwood Ln 4 2 2,249 $395,000 $175.63 Unknown
341 Cedarwood Ln 3 2 1,800 $359,000 $199.44 Unknown
119 Dove St 3 2 2,101 $358,899 $170.82 Unknown
1928 Glen Meadow Dr 4 2 1,706 $315,000 $184.64 Unknown
308 Oakwood Ln 3 2 1,508 $299,900 $198.87 Unknown
703 Rolling Meadow Drive 3 3 1,400 $280,000 $200 147 days
329 Applewood Ln 3 2 1,488 $264,900 $178.02 Unknown
9268 S Ridge Drive 3 2 1,876 $235,000 $125 40 days
505 Pinewood Ln 3 2 1,740 $229,000 $131.61 Unknown
1310 Silver Maple Lane 3 2 1,540 $219,900 $142 46 days
Average: 3.2 2.1 1,677 $260,114 $162 66 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
912 Meadowgreen Drive 3 2 1,067 $159,900 $149 45 days
Average: 3.0 2.0 1,067 $159,900 $149 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .