Southridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 E Brooks Street 4 3 2,420 $1,299,000 $536 79 days
809 Longridge Dr 4 3 2,881 $525,000 $182.23 Unknown
2218 Southridge Dr 4 4 2,839 $509,900 $179.61 Unknown
400 Pennsylvania Dr 4 3 3,100 $500,000 $161.29 Unknown
101 Hollyhill Ln 4 4 2,372 $499,900 $210.75 Unknown
2153 Savannah Trl 4 3 2,605 $479,900 $184.22 Unknown
2144 Savannah Trl 3 3 2,709 $455,000 $167.96 Unknown
718 Ridgecrest Cir 4 3 2,376 $445,000 $187.29 Unknown
3710 Copperwood Dr 4 3 2,667 $444,990 $166.85 Unknown
112 Whitlow Dr 5 4 3,624 $440,990 $121.69 Unknown
Average: 3.8 2.7 2,139 $366,385 $174 43 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
643 Okmulgee Street 4 2 2,111 $665,000 $315 1 day
125 Pennsylvania Dr 4 3 3,308 $575,000 $173.82 Unknown
3711 Turpin Dr 5 4 2,937 $429,990 $146.40 Unknown
3707 Turpin Dr 5 4 2,950 $412,990 $140 Unknown
3424 Copperwood Dr 4 4 3,100 $412,704 $133.13 Unknown
511 River Ridge Dr 5 3 3,121 $404,990 $129.76 Unknown
1800 Southridge Dr 5 3 2,837 $389,900 $137.43 Unknown
206 Whitlow Dr 4 3 2,448 $368,990 $150.73 Unknown
200 Whitlow Dr 4 3 2,447 $367,990 $150.38 Unknown
3805 High Valley Dr 4 3 2,260 $348,043 $154 Unknown
Average: 3.7 2.6 2,115 $343,250 $169 10 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .