Stone Creek Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2021 Collin St 4 2 1,925 $579,900 $301.25 Unknown
2013 Collin St 3 2 2,040 $534,900 $262.21 Unknown
1004 Sabrina Ct 3 3 1,988 $514,900 $259 Unknown
1013 Sabrina Ct 4 3 2,160 $514,900 $238.38 Unknown
2004 Collin St 4 2 1,897 $495,000 $260.94 Unknown
2016 Collin St 3 3 1,874 $484,900 $258.75 Unknown
6333 Chalk Hollow Dr 3 2 2,009 $375,000 $186.66 Unknown
6220 Granite Creek Dr 4 2 2,096 $328,000 $156.49 Unknown
6260 Granite Creek Dr 3 2 2,103 $317,500 $150.97 Unknown
Average: 3.4 2.3 2,010 $460,555 $230 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
319 Winding Creek Ln 5 3 3,615 $725,000 $200.55 Unknown
501 Sienna Bend Trl 4 5 2,983 $585,000 $196.11 Unknown
1000 Sabrina Ct 3 3 1,902 $489,900 $257.57 Unknown
2012 Collin St 3 3 1,698 $439,900 $259.07 Unknown
6309 Spring Ranch Dr 3 2 1,765 $285,000 $161.47 Unknown
Average: 3.6 3.2 2,392 $504,960 $214 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .